|
UEFA Champions League
20:00
| Last Matches (Manchester City) | |||
|---|---|---|---|
| 22/11/2025 | Newcastle | 2:1 | Manchester City |
| 09/11/2025 | Manchester City | 3:0 | Liverpool |
| 05/11/2025 | Manchester City | 4:1 | Borussia Dortmund |
| 02/11/2025 | Manchester City | 3:1 | Bournemouth |
| 29/10/2025 | Swansea | 1:3 | Manchester City |
| 26/10/2025 | Aston Villa | 1:0 | Manchester City |
| 21/10/2025 | Villarreal | 0:2 | Manchester City |
| Last Matches (Bayer Leverkusen) | |||
|---|---|---|---|
| 22/11/2025 | VfL Wolfsburg | 1:3 | Bayer Leverkusen |
| 08/11/2025 | Bayer Leverkusen | 6:0 | 1. FC Heidenheim |
| 05/11/2025 | Benfica | 0:1 | Bayer Leverkusen |
| 01/11/2025 | Bayern München | 3:0 | Bayer Leverkusen |
| 29/10/2025 | SC Paderborn 07 | 2:4 | Bayer Leverkusen |
| 26/10/2025 | Bayer Leverkusen | 2:0 | SC Freiburg |
| 21/10/2025 | Bayer Leverkusen | 2:7 | Paris Saint Germain |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!